Home / Gemini
Gemini plans & usage limits (Oct 2026)
Google · official pricing: https://gemini.google/subscriptions/
| Plan | Price | Messages / usage | Reset windows | Context window | Image & video | Deep research | Agents & coding | Last verified |
|---|---|---|---|---|---|---|---|---|
| Gemini Free | Free | Compute-based limits, no published count | Refreshes every 5 hours until weekly limit | tokens (third-party; Google page does not list) | Image generation and editing; limited Nano Banana Pro in Flow | Deep Research included (limit not published) | not published | ✓ 2026-10-17 |
| Google AI Plus | $4.99/mo | 2x Free usage limits (compute-based) | Every 5 hours + weekly limit | tokens (third-party) | Video generation; 200 Google Flow credits | not published | not published | ✓ 2026-10-17 |
| Google AI Pro | $19.99/mo | 4x Free usage limits (compute-based) | Every 5 hours + weekly limit | tokens | Video generation; 1,000 Google Flow credits | Deep Research included (limit not published) | Higher Jules limits; entry Antigravity rate limits | ✓ 2026-10-17 |
| Google AI Ultra (5x) | $99.99/mo | 5x AI Pro usage limits | Every 5 hours + weekly limit | tokens | 10,000 Google Flow credits; Project Genie | Highest access | Highest Jules limits; higher Antigravity limits | ✓ 2026-10-17 |
| Google AI Ultra (20x) | $199.99/mo | 20x AI Pro usage limits | Every 5 hours + weekly limit | tokens | 25,000 Google Flow credits; Project Genie | Highest access | Highest Jules limits; highest Antigravity limits | ✓ 2026-10-17 |
📡 Latest real Gemini limit reports
See all →Limit pressure: High · 34 reports in 7 days, 36 in 30
Reports hitting the Gemini AI Ultra credit/quota limit.
“… Gemini 4 Argon usage do we get in AI Studio before hitting the limit, and where can we see our remaining subscription …”
— @HuachenYin49724 on X · View source ↗
Reports hitting the Gemini weekly limit.
“With Gemini 3.8 Flash feels good the quota of PRO honestly, but i dont know why Argon its stupid bad, yesterday my …”
— @ByDanngel_ on X · View source ↗
Reports hitting the Gemini usage limit.
“I was researching something with Gemini 4 Argon and hit the usage limit after just 4–5 major prompts.”
— @abhiraj_agni on X · View source ↗
Asks whether Gemini AI Pro limits changed (message limit).
“Are Google changed thier usage limits ?.”
— u/gie8 in r/GeminiAI · View source ↗
🛰️ Last updated · refreshed daily from public posts
Recent Gemini changes
- Gemini price
Google AI Plus cut from $7.99 to $4.99; storage doubled to 400 GB
New price applies from the next billing cycle. Source ↗
Sloane: The cheapest paid AI plan we track got cheaper. And it includes video generation. - Gemini limits
Gemini moves to compute-based limits; new $99.99 AI Ultra tier
Daily prompt counts replaced by compute-based limits that refresh every 5 hours within a weekly cap. A $99.99 Ultra tier was added. Source ↗